|
miércoles, 05 octubre 2005 |
CONVENTION CENTER Cintermex's Convention Center has 59,200 sq. ft. of total surface. Through its 19 rooms, available for your various needs as meetings, conventions, congresses, graduations, and Christian Parties.
The center offers capacity to host events that range from 8 to 2,200 people.
The area is surrounded by a spacious vestibule in which cocktails or coffee breaks may be served. It is also ideal to complement any event with exhibition booths.
Monterrey400 and VIP Rooms are in Ground Level. VIP Room has bathrooms and an excelent private room for your guests.
Rooms 101 to 110 are located on the first floor of the building and have a view of the exhibition floor, which makes them perfect for events that wish to combine an expo with conferences or group sessions.
ROOM | DIMENSIONS | CAPACITY ACCORDING TO SET UP | |
Weight | Length | Area | Heigth | Stands | Auditorio | School | Banquete | Dinner/Dance | Cocktail | U Shape | Imperian/Russian | NAFTA | 107 | 237 | 25,359 | 17 | 114 | 2150 | 1650 | 2100 | 1950 | 2600 | - | - | Mexico | 89 | 116 | 10324 | 17 | 46 | 1000 | 650 | 800 | 650 | 1100 | - | - | USA | 89 | 107 | 9523 | 17 | 43 | 900 | 560 | 780 | 600 | 990 | - | - | Canada | 59 | 107 | 6313 | 17 | 28 | 540 | 350 | 450 | 400 | 650 | - | - | Mexico-USA | 107 | 178 | 19046 | 17 | 85 | 1900 | 1200 | 1580 | 1250 | 1950 | - | - | USA-Canada | 107 | 148 | 15836 | 17 | 71 | 1440 | 910 | 1240 | 1000 | 1600 | - | - | Vestibule | - | - | 10760 | 18 | 34 | - | - | - | - | - | - | - | Europa | 42 | 82 | 3444 | 15 | 15 | 280 | 210 | 250 | 230 | 230 | 85 | 100 | America | 28 | 59 | 1652 | 15 | 8 | 130 | 90 | 80 | 40 | 150 | 40 | 50 | Africa | 28 | 29 | 812 | 15 | - | 50 | 30 | 50 | - | 70 | 25 | 30 | Asia | 28 | 29 | 812 | 15 | - | 60 | 40 | 50 | - | 70 | 30 | 40 | Africa-Asia | 28 | 58 | 1624 | 15 | - | 100 | 80 | 80 | 40 | 120 | 40 | 50 | MTY400 | - | - | 581 | 11 | - | 60 | 40 | 50 | - | 60 | 30 | 35 | VIP | - | - | 549 | 11 | - | 45 | 30 | 30 | - | 50 | 20 | 25 | 101 to 110 | 29.5 | 29.5 | 872 | 11.8 | - | 60 | 40 | 50 | - | 70 | 30 | 40 | Lobby | 29.5 | 29.5 | 872 | 11.8 | - | 60 | 40 | 50 | - | 70 | 30 | 40 |
201 | 29.16 | 47.97 | 1,399 | 17.38 | 8 | 110 | 80 | 70 | 40 | 130 | 50 | 60 |
202 | 29.62 | 47.97 | 1,421 | 17.38 | 8 | 110 | 80 | 70 | 40 | 130 | 50 | 60 |
203 | 30.64 | 47.97 | 1,464 | 17.38 | 8 | 110 | 80 | 70 | 40 | 130 | 50 | 60 |
204 | 29.16 | 60.60 | 1,765 | 17.38 | 12 | 140 | 105 | 90 | 60 | 175 | 70 | 80 |
205 | 29.62 | 60.60 | 1,798 | 17.38 | 12 | 140 | 105 | 90 | 60 | 175 | 70 | 80 |
206 | 30.64 | 60.60 | 1,851 | 17.38 | 12 | 140 | 105 | 90 | 60 | 175 | 70 | 80 |
201-202 | 47.97 | 60.10 | 2,820 | 17.38 | 14 | 230 | 160 | 180 | 150 | 270 | 60 | 80 |
202-203 | 47.97 | 61.58 | 2,949 | 17.38 | 14 | 230 | 160 | 180 | 150 | 270 | 60 | 80 |
201-202-203 | 47.97 | 90.22 | 4,327 | 17.38 | 20 | 350 | 245 | 280 | 240 | 400 | 70 | 80 |
204-205 | 60.60 | 59.44 | 3,606 | 17.38 | 20 | 290 | 210 | 230 | 190 | 350 | 80 | 100 |
205-206 | 60.60 | 60.86 | 3,692 | 17.38 | 20 | 290 | 210 | 230 | 190 | 350 | 80 | 100 |
204-205-206 | 60.60 | 90.22 | 5,468 | 17.38 | 26 | 450 | 320 | 360 | 310 | 520 | 90 | 120 |
Gran Salón 201 al 206 | 90.22 | 138.98 | 12,540 | 17.38 | 80 | 1,000 | 770 | 880 | 780 | 1200 | 150 | 220 |
Oceanía | 33.69 | 39.04 | 1,302 | 15.09 | - | 110 | 75 | 90 | 80 | 125 | 30 | 40 |
Antártida | 33.69 | 39.04 | 1,302 | 15.09 | - | 110 | 75 | 90 | 80 | 125 | 30 | 40 |
Oceanía -Antártida | 39.04 | 68.04 | 2,605 | 15.09 | 12 | 220 | 150 | 180 | 160 | 250 | 50 | 70 |
TLC Hall |
 |
Europa Hall |
 |
América Hall |
 |
Africa Hall |
 |
Asia Hall |
 |
|